| Prices for 2010 per week | ||||
| 2nd January - 6th March | £290 | |||
| 6th March - 1st May | £340 | |||
| 1st May - 19th June | £380 | |||
| 19th June - 4th September | £440 | |||
| 4th September - 18th September | £380 | |||
| 18th September - 30th October | £340 | |||
| 30th October - 18th December | £290 | |||
| 18th December - 2nd January | £440 | |||
| Weekly bookings from 2nd
May-25th September 2010 start on
Saturdays for 2/3 or 4 nights stay click on 'short breaks' page |
||||
![]() |
||||
